表1 铸件尺寸公差数值 mm
基本尺寸 | 公差等级 CT | ||||||||||||||
大于 | 至 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 0.18 | 0.26 | 0.36 | 0.52 | 0.74 | 1.0 | 1.5 | 2.0 | 2.8 | 4.2 | |||||
10 | 16 | 0.20 | 0.28 | 0.38 | 0.54 | 0.78 | 1.1 | 1.6 | 2.2 | 3.0 | 4.4 | ||||
16 | 25 | 0.22 | 0.30 | 0.42 | 0.58 | 0.82 | 1.2 | 1.7 | 2.4 | 3.2 | 4.6 | 6 | 8 | 10 | 12 |
25 | 40 | 0.24 | 0.32 | 0.46 | 0.64 | 0.90 | 1.3 | 1.8 | 2.6 | 3.6 | 5.0 | 7 | 9 | 11 | 14 |
40 | 63 | 0.26 | 0.36 | 0.50 | 0.70 | 1.0 | 1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8 | 10 | 12 | 16 |
63 | 100 | 0.28 | 0.40 | 0.56 | 0.78 | 1.1 | 1.6 | 2.2 | 3.2 | 4.4 | 6 | 9 | 11 | 14 | 18 |
100 | 160 | 0.30 | 0.44 | 0.62 | 0.88 | 1.2 | 1.8 | 2.5 | 3.6 | 5.0 | 7 | 10 | 12 | 16 | 20 |
160 | 250 | 0.34 | 0.50 | 0.70 | 1.0 | 1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8 | 11 | 14 | 18 | 22 |
250 | 400 | 0.40 | 0.56 | 0.78 | 1.1 | 1.6 | 2.2 | 3.2 | 4.4 | 6.2 | 9 | 12 | 16 | 20 | 25 |
400 | 630 | 0.64 | 0.90 | 1.2 | 1.8 | 2.6 | 3.6 | 5 | 7 | 10 | 14 | 18 | 22 | 28 | |
630 | 1000 | 1.0 | 1.4 | 2.0 | 2.8 | 4.0 | 6 | 8 | 11 | 16 | 20 | 25 | 32 | ||
1000 | 1600 | 1.6 | 2.2 | 3.2 | 4.6 | 7 | 9 | 13 | 18 | 23 | 29 | 37 | |||
1600 | 2500 | 2.6 | 3.8 | 5.4 | 8 | 10 | 15 | 21 | 26 | 33 | 42 | ||||
2500 | 4000 | 4.4 | 6.2 | 9 | 12 | 17 | 24 | 30 | 38 | 49 | |||||
4000 | 6300 | 7.0 | 10 | 14 | 20 | 28 | 35 | 44 | 56 | ||||||
6300 | 10000 | 11 | 16 | 23 | 32 | 40 | 50 | 64 |
注:①CT1和CT2没有规定公差值,是为了将来可能要求更精密的公差保留的。
②CT13至CT16小于或等于16mm的铸件基本尺寸,其公差值需单独标注,可提高2-3级。
表2 铸件尺寸公差数值 mm
铸件基本尺寸 | 公差等级 CT | |||||||
大于 | 至 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 0.14 | 0.20 | 0.28 | 0.40 | 0.56 | 0.80 | 1.2 | |
3 | 6 | 0.16 | 0.24 | 0.32 | 0.48 | 0.64 | 0.90 | 1.3 |
6 | 10 | 0.18 | 0.26 | 0.36 | 0.52 | 0.74 | 1.0 | 1.5 |