ISO2768mk

ISO2768中的数据表。m表示尺寸公差按 m(中等),H和k是ISO2768标准中形位公差的二个等级。
也就是ISO2768-mH,尺寸公差按 m、形位公差按H
也就是ISO2768-mK,尺寸公差按 m、形位公差按K

Dimension General Tolerance Special Tolerance
in mm in mm in mm
up to 1/2 ≤ 12.70 ± 0.007 ± 0.18 ± 0.003 ± 0.08
up to 1 ≤ 25.40 ± 0.010 ± 0.25 ± 0.005 ± 0.13
up to 2 ≤ 50.80 ± 0.013 ± 0.33 ± 0.008 ± 0.20
up to 3 ≤ 76.20 ± 0.016 ± 0.41 ± 0.010 ± 0.25
up to 4 ≤ 101.60 ± 0.019 ± 0.48 ± 0.012 ± 0.30
up to 5 ≤ 127.00 ± 0.022 ± 0.56 ± 0.014 ± 0.36
up to 6 ≤ 152.40 ± 0.025 ± 0.64 ± 0.015 ± 0.38
up to 7 ≤ 177.80 ± 0.028 ± 0.71 ± 0.016 ± 0.41
up to 8 ≤ 203.20 ± 0.031 ± 0.79 ± 0.017 ± 0.43
up to 9 ≤ 228.60 ± 0.034 ± 0.86 ± 0.018 ± 0.46
up to 10 ≤ 254.00 ± 0.037 ± 0.94 ± 0.019

发表评论